Event: FireHawk Invitational - R1, Game: Individual - Women (10152) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 315 | 501 | 152 | 325 | 343 | 354 | 489 | 172 | 342 | 2993 | 355 | 369 | 482 | 148 | 358 | 351 | 353 | 151 | 468 | 3035 | 6028 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Grace Bryant |
4
|
5
|
4
|
6
|
4
|
5
|
7
|
4
|
6
|
45 +9 |
5
|
5
|
5
|
3
|
4
|
5
|
4
|
2
|
7
|
40 +4 | 85 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|